Where you apply matters more than almost anything else you control. These are the most recent full-year averages, plus live reports from applicants — add yours after your decision and the dataset gets better for the next person.
| Where filed | Route | 2025 avg (days) |
|---|---|---|
| New Bedford, MA | Direct consular | 34.8 |
| Boston, MA | Direct consular | ~45 |
| Newark, NJ | Direct consular | ~50 |
| All consulates (average) | Direct | 55.2 |
| All VFS centers (average) | VFS Global | 71.0 |
| Miami, FL | VFS | 97.0 |
After the consular decision, the AIMA residence-card stage adds 75–196 days depending on district (2025 actuals; Santarém fastest, Lisbon slowest).
Loading community reports…